
Teluk Dalam | Perhentian Besar Island



25 FEBRUARY 2022 UNTIL 31ST MARCH 2022
| Room Category | Adult | Bed | Rates Per room Per Night |
| Deluxe Sea View with Balcony | 2 pax | 1 Queen Bed | RM620.00 |
| Deluxe Sea View without Balcony | 2 pax | 2 Single Bed | RM600.00 |
| Pool View Chalet | 2 pax | 2 Queen Bed | RM520.00 |
| Pool View Balcony Chalet | 2 pax | 1 Queen Bed | RM540.00 |
| Junior Suite | 4 pax | 2 King Bed | RM740.00 |
| Family Supreme | 4 pax | 1 King Bed and 2 Single Bed | RM670.00 |
| Superior Supreme | 3 pax | 1 King Bed and 1 Single Bed | RM480.00 |
| Kasih Suite | 2 pax 1 Kid | 1 King Bed | RM1200.00 |
| Sayang Suite | 2 pax 1 Kid | 1 Kind Bed | RM1200.00 |
| Cinta Villa | 6 pax | 2 King Bed 2 single bed | RM1420.00 |
| Ayo | 20 pax | Double Decker | RM1350.00 |
Note: